Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
5156370 0.50 H VVS2 GIA 58.6 70 Slightly Thick None Excellent Very Good None 5.76x4.23x2.48 1.36:1.00 $1,125.00 
5146185 1.49 G VVS1 GIA 68.9 66 Thick None Excellent Very Good Faint 7.73x5.86x4.04 1.32:1.00 $10,728.00 
5154866 0.50 G VS2 GIA 67.6 68 Medium Thick None Excellent Very Good Faint 5.79x3.98x2.69 1.45:1.00 $1,062.50 
621A3 1.01 I SI1 EGLUSA 70.5 71 Thin Medium None Excellent Very Good None 6.66x4.98x3.51 1.34:1.00 $1,934.35 
VM-1700 1.00 I SI2 GIA 63.6 68 Slightly Thick Very Thick None Excellent Very Good None 6.68x5.1x3.24 1.31:1.00 $2,733.60 
5156365 0.70 H IF GIA 65.1 67 Thin Slightly Thick None Excellent Very Good None 6.55x4.51x2.94 1.45:1.00 $2,187.50 
GSD-0761 0.75 N VS2 GIA 64.0 73 Medium Slightly Thick None Excellent Very Good None 5.45x4.87x3.11 1.12:1.00 $970.31 
GD621A3 1.01 L SI1 GIA 70.7 70 Medium Slightly Thick None Very Good Very Good Faint 6.62x4.98x3.52 1.33:1.00 $1,951.32 
GD422A30 0.86 K IF GIA 69.8 70 Thick None Excellent Very Good None 6.25x4.74x3.31 1.32:1.00 $2,015.63 
GD1021A22 0.92 J SI2 GIA 67.4 69 Slightly Thick Thick None Very Good Very Good None 6.14x4.85x3.27 1.27:1.00 $2,208.00 
1021133 0.70 H VS2 EGLUSA 69.8 70 Medium Thick None Excellent Very Good Faint 5.82x4.53x3.16 1.28:1.00 $1,299.38 
GD102214 2.03 J VVS1 GIA 71.3 71 Very Thick Extremely Thick None Excellent Very Good Strong 8.12x6.49x4.63 1.25:1.00 $13,592.88 
38091 3.00 H SI1 GIA 63.0 71 Thick Very Thick None Excellent Very Good None 9.82x7.49x4.72 1.31:1.00 $41,400.00 
14782 0.53 F SI1 EGLUSA 74.4 69 Thick Very Thick None Very Good Very Good None 4.82x4.07x3.3 1.18:1.00 $925.51 
8929 5.01 H SI2 EGLUSA 71.6 65 Very Thin Good Very Good None 10.07x9.57x6.85 1.05:1.00 $49,599.00 
9036 0.94 G SI2 GIA 77.1 75 Very Thick Extremely Thick None Very Good Very Good None 6.46x4.99x3.85 1.29:1.00 $2,320.63 
14783 0.52 G SI1 EGLUSA 80.7 64 Medium Slightly Thick None Very Good Very Good None 4.82x4.09x3.3 1.18:1.00 $908.05 
14783 0.52 G SI1 EGLUSA 80.7 64 Medium Slightly Thick None Very Good Very Good None 4.82x4.09x3.3 1.18:1.00 $908.05 
14782 0.53 F SI1 EGLUSA 74.4 69 Thick Very Thick None Very Good Very Good None 4.82x4.07x3.3 1.18:1.00 $925.51 
7646 0.79 H SI1 EGLUSA 67.9 65 Slightly Thick Very Good Very Good None 5.64x4.86x3.3 1.16:1.00 $1,530.63 
PHK-0272 1.01 G SI1 GIA 73.0 69 Slightly Thick Thick None Very Good Very Good Faint 5.39x5.38x3.93 1:1.00 $3,606.91 
7646G 0.79 K SI2 GIA 67.9 66 Thick Very Thick None Very Good Very Good None 5.63x4.86x3.3 1.16:1.00 $1,530.63 
8252 0.91 H SI2 EGLUSA 71.4 73 Medium Very Good Very Good 5.57x5.31x3.79 1.05:1.00 $2,502.50 
9902 1.51 J VVS2 GIA 73.7 65 Extremely Thick None Excellent Very Good Strong 6.69x5.67x4.18 1.18:1.00 $6,613.80 
5149472 0.51 D IF GIA 68.2 69 Slightly Thick Thick None Excellent Very Good Faint 5.37x4.15x2.83 1.29:1.00 $1,275.00 

First : Previous 
[51 52 53 54 55 56 57 58 59 60]
 Next : Last